AV Guild Video Project Tracker (in draft)
| Season 6 Hourly Menu (subject to change with BANK price) | Good | Better | Best |
|---|---|---|---|
| bDAO Meeting Recording/Screen Capture/Upload (no editing) | 1000 | 1000 | 1000 |
| Video Producer/Project Manager | 5250 | 8750 | 11500 |
| Audio Engineer | 2500 | 4000 | 5750 |
| Video Editor | 2500 | 4750 | 7000 |
| Digital Asset Management | 2500 | 3250 | 4000 |
| Bumper Creation (with music and titles) | 2500 | 3000 | 3500 |
| Initial Edit <10 minutes | 2500 | 4750 | 7000 |
| Initial Edit >10 minute | 2500 | 4750 | 7000 |
| Assembly per Video <10 minutes | 2500 | 4750 | 7000 |
| Assembly per Video >10 minutes | 2500 | 4750 | 7000 |
| Transcription | 3000 | 3000 | 3000 |
| Motion Graphics/Animator | 3000 | 20500 | 38000 |
| Season 7 Hourly Menu (subject to change with BANK price) | Good | Better | Best |
|---|---|---|---|
| bDAO Meeting Recording/Screen Capture/Upload (no editing) | 1250 | 1250 | 1250 |
| Video Producer/Project Manager | |||
| Audio Engineer | |||
| Video Editor | |||
| Digital Asset Management | |||
| Bumper Creation (with music and titles) | |||
| Initial Edit <10 minutes | |||
| Initial Edit >10 minute | |||
| Assembly per Video <10 minutes | |||
| Assembly per Video >10 minutes | |||
| Transcription | |||
| Motion Graphics/Animator |