Instructions for how to map your Team, Guild, or Project in Bankless DAO.
The quickest way to get started is to watch this "DAO Cartography 101" video.
DAO Cartography is the act of mapping your DAO in your Sobol instance. This mostly entails mapping the Teams, Roles, and People in your DAO, and assigning them correctly.
Good DAO Cartography looks like this (screen cap below), and is the result of many people in a DAO working together to make sure the map is accurate, information-rich, and up-to-date.
Click link for each term to see an example.
Term | Definition |
---|---|
Instance | Your "instance" is the environment for your DAO, which lives in Sobol. Your instance contains your Circles Map, Member Directory, and Goals and Milestones for each team. |
Circles Map | The map of your DAO showing relationships between Teams, Roles, and People in your DAO. |
Member Directory | Your Sobol instance contains a member directory for your DAO. Each member of your DAO has a member profile in Sobol, which they need to fill out upon joining your Sobol instance. |
Goals and Milestones | Each Team can have its own set of trackable Goals and Milestones in your Sobol instance. Often, DAOs will use this to keep track of granted projects, and disburse grants as projects reach milestones. |
Team | A Team is a primitive in Sobol that contains Roles. A Team might show who is in a particular guild, working group, project, etc. |
Role | A Role is a primitive in Sobol that can be assigned to a member of your DAO. Roles show has a certain job, on a certain team. DAO members can be assigned multiple roles on multiple teams. |
Person | A Person is a primitive in Sobol. A Person is simply a member of your DAO. A Person can be assigned one or more Roles. |
DAO Cartographer | Responsible for supporting DAO teams map their teams and roles, and prompting team leads to update and maintain the local map of their team. |
Local Cartographer | Member of a team or guild that is responsible for mapping their team, and keeping their local map up to date. |
Not Required, But Recommended:
Map your Team and Roles.
First, add your team.
Next, add the following Roles.
Note: We generally recommend that you create "one role, one person". That means creating a new Role for each position on your Team. This has the added benefit that you can create an empty role, to signal to DAO members that this Role is open, and needs to be filled.
Here's a basic list of roles that every Team should add:
Set a monthly update to remind your Local Cartographer to update your part of the map(aka your Team and Roles.
For instructions, see this support doc.
If you have any questions, drop into the #dao-cartography channel, and tag @cartographers in your post, or use the @here command in the channel.