This are the goals and projections
Season | Goal | Output |
---|---|---|
Season 8 | Stablish the services, value proposition and work on the core offering focus in marketing and promotions for get this value. | - Pitch deck in spanish for the node with an aligned brand communication with BDAO of our services. |
Lets differentiate first than all a metric than a KPI [Key Performance Indicator]. All is measurable, 🙂 but lets not confuse that as relevant. So in the case of Nation Bankless we gonna look into this ones per sector.
Sector | KPIS | Description |
---|---|---|
Marketing [season 8 onwards] | % Of growth in the engagement | Engagement in the key, followers are okay but for build a strong community and have a better funnel has a average or excellent engagement helps to prove if the content strategy is working. |
Marketing [season 8 onwards] | % Of growth in Subtask? or twitter? | chicos acá necesito que me digan cual quisieran medir, pero si es importante ver algún numero de suscripciones. |
Product [season 9 onwards] | Number of proposals ended to clients [building the first CRM of b ado in spanish] | This measures the activity and hard work of the team in prospecting possible clients and not just doing pitch decks. |
Product [season 9 onwards] | Number of proposals accepted [conversion rate %] | This measures the quantity of clients engaged, is difficult for sure in early stages but motivates, track and help |
In order to maintain the unified and organic growth of Bankless Nation (PK Bankless), we have specific metrics that will be classified as deliverables to stay on track and maintain the attention of our users and reviewers.
We are aware to continue with this document up to date, we have the numbers of our first five weeks.
This is the work we are currently carrying out, on the right side of the table are our objectives and on the left side, what we have delivered so far.
Product | Deliverables | Delivered |
---|---|---|
Translated Newsletter | 20 translated newsletters from BanklessHQ, Metaversal, Bankless Publishing, Decentralized Artis | 42 translated Newsletter |
Original Newsletter | 2 Original Newsletter | 13 Original Newsletter |
Original AV Content | 4 Published AV Content in YT/Spotify | 13 Published AV Content |
Bankless News | -New Product- | 14 original newsletters about news |
GM;NB | Daily Recap - New Product- | 3 weekly newsletters |
Here is the Link to all the Newslleter that we’ve published with the last snapshot in the 14/june/2023